MELO   Prd   DURANT  
  1st 2nd Total
Team Durant 13 29 42
Team Melo 19 32 51
  51   Final   42  
 
 Team Melo  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Jones,Rajeir  *  1-1 0-0 2-3 0 2 2 0 0 1 0 0 22 4
06 Brown,Kevon  *  1-1 0-0 3-6 0 1 1 4 0 2 0 0 21 5
07 Thomas,Will  *  0-0 0-0 3-4 0 1 1 1 0 1 0 0 21 3
10 Bishop,James  *  6-7 0-0 6-7 0 1 1 0 0 1 0 0 32 18
13 Murphy,Jason  *  2-2 0-0 1-2 0 2 2 3 0 2 0 0 17 5
01 Walker,Amani     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
02 02     0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Rucker,Jaylen     1-1 0-0 3-4 1 1 2 4 0 0 0 0 13 5
05 Willis,Jalen     2-3 0-0 2-4 0 1 1 2 1 1 0 0 18 6
08 08     1-1 0-0 0-0 0 1 1 0 0 0 0 0 5 2
11 Williams,Jermere     1-1 0-0 1-2 0 0 0 2 0 0 0 0 9 3
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    15-18 0-0 21-32 1 10 11 16 1 8 0 0 160 51
  83.3% 0.0% 65.6%  
Free Web Hosting