TTOB14   Prd   PREMIER  
  1st 2nd Total
DC Premier 12 16 28
Team Takeover Black 14U 36 14 50
  50   Final   28  
 
 DC Premier  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 01  *  1-8 0-4 0-0 3 1 4 1 0 3 0 1 25 2
05 05  *  1-8 0-4 0-0 2 1 3 1 1 0 0 0 26 2
20 20  *  5-11 0-2 1-2 2 2 4 0 0 0 0 0 15 11
23 23  *  2-8 0-0 0-1 3 5 8 3 0 0 2 0 28 4
30 30  *  1-4 0-2 1-2 1 1 2 0 0 0 0 0 21 3
02 02     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
10 10     1-3 0-2 0-0 0 0 0 0 1 1 0 0 11 2
11 11     0-0 0-0 0-0 0 0 0 0 0 1 1 0 2 0
35 35     1-3 1-1 0-0 0 3 3 3 0 1 0 0 16 3
45 45     0-3 0-0 1-4 2 6 8 2 0 2 1 0 15 1
TM TEAM     0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
Totals..............    12-48 1-15 3-9 16 22 38 10 2 8 4 1 160 28
  25.0% 6.7% 33.3%  
Free Web Hosting