TTOB14   Prd   PREMIER  
  1st 2nd Total
DC Premier 12 16 28
Team Takeover Black 14U 36 14 50
  50   Final   28  
 
 Team Takeover Black 14U  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Harris,Charles  *  2-8 0-3 0-1 2 1 3 0 0 0 0 0 22 4
03 Roach,Jeremy  *  1-8 0-1 6-6 1 5 6 1 3 1 0 0 29 8
11 Smith,Paul  *  1-4 0-0 0-0 2 2 4 5 0 0 0 0 15 2
12 Hardy,Josiah  *  5-8 3-4 0-1 3 0 3 1 0 0 0 0 25 13
13 Timbalake,Earl  *  4-8 0-1 2-4 2 9 11 0 1 1 2 0 30 10
04 Barnes,Jamal     3-7 1-2 3-4 1 5 6 0 0 2 0 1 18 10
06 Leggett,Ishmael     1-5 1-2 0-0 1 0 1 0 1 1 0 1 21 3
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    17-48 5-13 11-16 13 24 37 7 5 5 2 2 160 50
  35.4% 38.5% 68.8%  
Free Web Hosting