DCP   Prd   UNITED_B  
  1st 2nd Total
Baltimore United Black 22 8 30
DC Premier 26 25 51
  51   Final   30  
 
 Baltimore United Black  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Thomas,Anthony  *  1-6 0-1 0-0 2 6 8 2 2 1 0 0 23 2
02 Robinson,Alex  *  5-12 4-10 0-0 0 3 3 1 0 1 0 1 30 14
03 Wood,Elijah  *  2-12 0-2 2-4 2 3 5 2 3 3 2 2 27 6
05 Hayes,Spencer  *  2-4 0-0 2-4 1 0 1 0 0 3 0 2 25 6
11 Slade,Spencer  *  1-2 0-0 0-1 0 2 2 0 0 1 1 0 19 2
04 Myron,Mike     0-1 0-0 0-0 0 0 0 0 0 0 0 0 12 0
14 Yore,Will     0-1 0-0 0-0 0 1 1 1 0 2 0 0 10 0
21 Achutusi,Afamdi     0-1 0-1 0-0 0 1 1 0 2 1 0 0 14 0
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    11-39 4-14 4-9 7 18 25 6 7 12 3 5 160 30
  28.2% 28.6% 44.4%  
Free Web Hosting