DCP   Prd   UNITED_B  
  1st 2nd Total
Baltimore United Black 22 8 30
DC Premier 26 25 51
  51   Final   30  
 
 DC Premier  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hubb,Carlos  *  4-9 0-1 0-0 0 4 4 4 1 1 1 3 30 8
01 Hunt,Delonnie  *  4-8 0-0 0-0 0 3 3 1 2 2 0 2 20 8
05 Ford,Tehjuan  *  2-9 1-3 0-0 0 1 1 1 3 0 0 2 31 5
11 Newton,Woody  *  8-16 2-3 0-2 6 4 10 2 0 2 0 0 30 18
22 Harrison,Antoine  *  2-3 0-0 3-4 3 6 9 1 0 1 0 0 22 7
21 Ray,Rashard     2-11 0-4 1-2 6 5 11 0 1 4 2 0 27 5
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    22-56 3-11 4-8 16 24 40 9 7 10 3 7 160 51
  39.3% 27.3% 50.0%  
Free Web Hosting