| ||||||||||||||||||||||||
DCP | Prd | TTO_ORG |
|
|||||||||||||||||||||
53 | Final | 49 | ||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
02:00 | DCP | GOOD! LAYUP by Hubb,Carlos (fastbreak) | DCP 49 - Tto_org 47 | (DCP by 2) |
ASSIST by Ray,Rashard | ||||
02:00 | Tto_org | MISSED LAYUP by Bell,Amari | ||
REBOUND (DEF) by Ford,Tehjuan | ||||
00:55 | Tto_org | FOUL by Graham,Justin (T1P1) | ||
00:55 | DCP | GOOD! FT SHOT by Hunt,Delonnie | DCP 50 - Tto_org 47 | (DCP by 3) |
00:55 | DCP | GOOD! FT SHOT by Hunt,Delonnie | DCP 51 - Tto_org 47 | (DCP by 4) |
00:19 | Tto_org | MISSED JUMPER by Graham,Justin | ||
REBOUND (OFF) by Davis,Chase | ||||
00:19 | Tto_org | GOOD! LAYUP by Davis,Chase | DCP 51 - Tto_org 49 | (DCP by 2) |
00:10 | Tto_org | FOUL by Hardy,Josiah (T2P3) | ||
00:10 | DCP | GOOD! FT SHOT by Newton,Woody | DCP 52 - Tto_org 49 | (DCP by 3) |
00:10 | DCP | GOOD! FT SHOT by Newton,Woody | DCP 53 - Tto_org 49 | (DCP by 4) |
00:01 | Tto_org | MISSED 3 PTR by Adnan,Noah | ||
REBOUND (DEF) by Newton,Woody |
Tto_org | DCP | ||||
Field goals | 19-44 | 43.2% | 20-48 | 41.7% | |
3-point FGs | 8-13 | 61.5% | 3-12 | 25.0% | |
Free throws | 3-7 | 42.9% | 10-17 | 58.8% | |
Reb (O-D) | 25 (10-15) | 32 (15-17) | |||
Turnovers | 13 | 9 | |||
Last FG | OT-00:19 | OT-02:00 | |||
Large lead | 13 (1st-05:29) | 4 (OT-00:55) |
Team Takeover Orange |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Graham,Justin | * | 4-6 | 3-3 | 0-0 | 1 | 0 | 1 | 11 |
07 | Davis,Chase | * | 7-11 | 4-5 | 2-4 | 9 | 1 | 0 | 20 |
10 | Adnan,Noah | * | 2-9 | 1-4 | 0-0 | 0 | 5 | 1 | 5 |
11 | Hardy,Josiah | * | 2-8 | 0-0 | 0-0 | 5 | 1 | 3 | 4 |
23 | Bell,Amari | * | 3-5 | 0-0 | 0-2 | 2 | 2 | 3 | 6 |
13 | Thompson,Dylan | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | |
15 | Brashwell,Justin | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | |
21 | Majette,Calloway | 0-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 |
DC Premier |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Hubb,Carlos | * | 3-11 | 1-4 | 1-3 | 3 | 1 | 1 | 8 |
01 | Hunt,Delonnie | * | 3-7 | 2-3 | 2-2 | 2 | 3 | 2 | 10 |
05 | Ford,Tehjuan | * | 2-4 | 0-2 | 1-2 | 2 | 1 | 1 | 5 |
11 | Newton,Woody | * | 9-17 | 0-1 | 6-8 | 15 | 0 | 3 | 24 |
22 | Harrison,Antoine | * | 3-5 | 0-0 | 0-2 | 5 | 0 | 3 | 6 |
21 | Ray,Rashard | 0-4 | 0-2 | 0-0 | 3 | 3 | 0 | 0 |