DCP   Prd   TTO_ORG  
  1st 2nd OT Total
Team Takeover Orange 31 16 2 49
DC Premier 25 22 6 53
  53   Final   49  
 
 DC Premier  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hubb,Carlos  *  3-11 1-4 1-3 1 2 3 1 1 0 0 0 25 8
01 Hunt,Delonnie  *  3-7 2-3 2-2 0 2 2 2 3 4 0 2 32 10
05 Ford,Tehjuan  *  2-4 0-2 1-2 1 1 2 1 1 1 0 1 30 5
11 Newton,Woody  *  9-17 0-1 6-8 8 7 15 3 0 1 3 1 30 24
22 Harrison,Antoine  *  3-5 0-0 0-2 1 4 5 3 0 1 0 0 29 6
21 Ray,Rashard     0-4 0-2 0-0 2 1 3 0 3 2 3 0 24 0
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    20-48 3-12 10-17 15 17 32 10 8 9 6 4 170 53
  41.7% 25.0% 58.8%  
Free Web Hosting