BULLS   Prd   UNITED  
  1st 2nd Total
Baltimore United 21 23 44
UnCommon Bulls 28 26 54
  54   Final   44  
 
 Baltimore United  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Parker,Mike     1-2 0-1 0-0 0 0 0 0 1 2 0 0 3 2
03 Bradsher,Brandon     1-2 0-0 1-2 0 1 1 1 1 0 0 0 10 3
04 Young,Michael     0-1 0-0 0-0 1 0 1 0 0 0 0 1 13 0
05 John     1-6 0-5 0-0 1 0 1 3 0 2 0 0 16 2
12 Brown,Elliott     4-6 0-0 0-0 3 4 7 5 0 4 1 0 23 8
13 Holston,Kevin     0-3 0-0 0-2 0 2 2 1 0 0 0 1 13 0
14 Robinson,Jalen     1-3 1-2 0-0 0 1 1 1 1 1 0 0 9 3
20 Horvath,Brandon     2-10 2-5 0-0 5 0 5 1 2 1 0 0 21 6
23 Apic,Milos     3-4 2-3 2-5 0 4 4 2 0 2 0 0 24 10
95 Jones,Ross     3-8 2-4 2-2 0 0 0 2 2 1 0 1 21 10
97 Taferi,Terrence     0-0 0-0 0-0 0 1 1 4 0 0 0 0 7 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    16-45 7-20 5-11 11 14 25 20 7 13 1 3 160 44
  35.6% 35.0% 45.5%  
Free Web Hosting