BULLS   Prd   UNITED  
  1st 2nd Total
Baltimore United 21 23 44
UnCommon Bulls 28 26 54
  54   Final   44  
 
 UnCommon Bulls  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jenkins,Jahlil     6-9 0-3 2-5 0 3 3 1 5 1 0 2 23 14
03 Frayer,Donnell     1-5 1-2 0-0 0 1 1 0 0 2 0 0 11 3
04 Villa,Jessiya     0-1 0-0 0-0 0 0 0 1 0 0 0 0 9 0
07 Trotman,Marvin     3-6 2-3 4-6 1 2 3 3 0 2 0 0 23 12
10 Lewis,Myles     0-0 0-0 4-4 0 0 0 2 0 1 0 0 11 4
11 Nausedas,Tadas     1-2 1-2 0-0 1 0 1 0 1 0 0 0 13 3
12 Washington,Jamal     2-4 0-0 1-1 0 3 3 2 1 0 0 0 17 5
30 Ford,Elijah     0-0 0-0 0-0 0 1 1 2 1 0 0 0 15 0
35 Aluma,Keve     2-2 0-0 0-1 0 4 4 1 0 0 2 0 10 4
50 Obinna,Ejike     1-3 0-0 7-8 3 5 8 3 0 5 1 2 28 9
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    16-32 4-10 18-25 5 20 25 15 8 11 3 4 160 54
  50.0% 40.0% 72.0%  
Free Web Hosting