METRO   Prd   BMORE_U  
  1st 2nd Total
Baltimore United 39 25 64
Metro All Stars 16 18 34
  34   Final   64  
 
 Baltimore United  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Gibbs,Jalen     2-4 0-0 0-0 2 5 7 1 0 1 0 1 8 4
01 Saddler,Jayden     1-4 0-2 2-4 0 1 1 0 0 1 0 2 13 4
02 Hammond,Everett     1-5 1-2 0-0 2 2 4 1 2 1 0 2 16 3
03 Evans,Christian     4-4 1-1 0-1 1 0 1 0 2 1 1 1 18 9
04 Williams,Jihar     3-9 2-7 0-0 0 3 3 1 1 0 0 1 14 8
05 Nolan,Terry     2-3 1-1 1-1 1 2 3 0 3 0 0 0 21 6
13 Stanley,Ben     5-7 0-0 1-2 3 2 5 2 0 0 0 0 13 11
15 Dyches,Christian     2-5 0-0 0-2 3 2 5 1 2 2 0 1 26 4
20 20     2-2 0-0 1-3 0 2 2 2 0 2 1 0 18 5
23 Habwe,Omar     3-6 2-3 2-2 2 2 4 0 1 1 0 0 13 10
TM TEAM     0-0 0-0 0-0 3 0 3 1 0 0 0 0 0 0
Totals..............    25-49 7-16 7-15 17 21 38 9 11 9 2 8 160 64
  51.0% 43.8% 46.7%  
Free Web Hosting