METRO   Prd   BMORE_U  
  1st 2nd Total
Baltimore United 39 25 64
Metro All Stars 16 18 34
  34   Final   64  
 
 Metro All Stars  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     3-9 0-1 1-2 3 2 5 1 0 1 0 1 11 7
01 01     5-6 0-0 0-0 1 3 4 3 2 1 1 1 22 10
03 03     0-0 0-0 0-0 0 0 0 2 0 1 0 1 9 0
04 04     1-1 0-0 0-0 1 0 1 1 0 0 0 0 7 2
05 05     0-0 0-0 0-0 0 1 1 0 0 2 1 0 5 0
08 08     0-6 0-3 0-0 0 3 3 1 1 0 0 0 19 0
11 11     1-5 1-4 0-0 0 0 0 0 0 1 0 1 15 3
15 15     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
22 22     2-6 0-0 1-3 1 0 1 4 0 2 0 1 26 5
33 33     0-1 0-0 0-0 0 3 3 2 0 0 1 0 21 0
98 98     1-1 0-0 0-0 0 0 0 0 0 1 0 1 10 2
99 99     2-8 1-4 0-0 1 0 1 0 0 1 0 0 13 5
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    15-43 2-12 2-5 8 13 21 14 3 10 3 6 160 34
  34.9% 16.7% 40.0%  
Free Web Hosting