| |||||||||||||||||||||||||||
DCB | Prd | BULLS |
|
||||||||||||||||||||||||
46 | Final | 43 | |||||||||||||||||||||||||
  |
OT2 Period Play-by-Play | ||||
01:49 | Bulls | MISSED 3 PTR by Trotman,Marvin | DCB 41 - Bulls 41 | Tied |
REBOUND (DEF) by Bynum | ||||
01:44 | DCB | GOOD! LAYUP by Speight (fastbreak) | DCB 43 - Bulls 41 | (DCB by 2) |
01:13 | DCB | FOUL by Lewis,Matt (T1P2) | ||
01:10 | Bulls | MISSED FT SHOT by Obinna,Ejike | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:56 | Bulls | MISSED FT SHOT by Obinna,Ejike | ||
REBOUND (DEF) by Barnes | ||||
00:13 | Bulls | FOUL by Obinna,Ejike (T1P2) | ||
00:13 | DCB | GOOD! FT SHOT by Barnes | DCB 44 - Bulls 41 | (DCB by 3) |
00:13 | DCB | FOUL by Connell (T2P2) | ||
00:11 | Bulls | GOOD! FT SHOT by Jenkins,Jahlil | DCB 44 - Bulls 42 | (DCB by 2) |
00:11 | Bulls | GOOD! FT SHOT by Jenkins,Jahlil | DCB 44 - Bulls 43 | (DCB by 1) |
00:11 | Bulls | FOUL by Washington,Jamal (T2P3) | ||
00:11 | DCB | GOOD! FT SHOT by Norman | DCB 45 - Bulls 43 | (DCB by 2) |
00:11 | DCB | GOOD! FT SHOT by Norman | DCB 46 - Bulls 43 | (DCB by 3) |
Bulls | DCB | ||||
Field goals | 16-52 | 30.8% | 17-51 | 33.3% | |
3-point FGs | 3-13 | 23.1% | 3-12 | 25.0% | |
Free throws | 8-11 | 72.7% | 9-13 | 69.2% | |
Reb (O-D) | 36 (10-26) | 38 (9-29) | |||
Turnovers | 15 | 15 | |||
Last FG | 2nd-03:38 | OT2-01:44 | |||
Large lead | 11 (2nd-07:17) | 6 (1st-11:17) |
UnCommon Bulls |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Jenkins,Jahlil | 2-4 | 0-1 | 4-4 | 2 | 5 | 0 | 8 | |
03 | Frayer,Donnell | 0-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | |
04 | Villa,Jessiya | 7-9 | 2-3 | 0-1 | 2 | 0 | 1 | 16 | |
07 | Trotman,Marvin | 2-10 | 0-1 | 2-2 | 5 | 2 | 0 | 6 | |
10 | Lewis,Myles | 1-3 | 1-1 | 2-2 | 0 | 0 | 1 | 5 | |
11 | Nausedas,Tadas | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | |
12 | Washington,Jamal | 1-5 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | |
21 | Hill II,Dwayne | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | |
30 | Ford,Elijah | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | |
35 | Aluma,Keve | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | |
50 | Obinna,Ejike | 3-8 | 0-0 | 0-2 | 14 | 0 | 2 | 6 |
Blue Devils |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Speight | 8-15 | 3-6 | 3-4 | 3 | 0 | 1 | 22 | |
01 | Bynum | 2-5 | 0-2 | 1-3 | 3 | 1 | 1 | 5 | |
02 | Norman | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | |
03 | Lewis,Matt | 0-8 | 0-2 | 1-2 | 4 | 1 | 2 | 1 | |
04 | Barnes | 2-5 | 0-0 | 2-2 | 8 | 1 | 1 | 6 | |
05 | Lewis,Miles | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | |
10 | Haggler | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | |
11 | Blaylock | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | |
12 | Teabay | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | |
15 | Connell | 3-5 | 0-0 | 0-0 | 6 | 0 | 2 | 6 | |
20 | Fisher | 0-6 | 0-0 | 0-0 | 4 | 0 | 3 | 0 |