DCB   Prd   BULLS  
  1st 2nd OT OT2 Total
UnCommon Bulls 21 18 2 2 43
Blue Devils 21 18 2 5 46
  46   Final   43  
 
 UnCommon Bulls  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jenkins,Jahlil     2-4 0-1 4-4 1 1 2 0 5 0 0 1 22 8
03 Frayer,Donnell     0-5 0-3 0-0 0 2 2 0 1 2 0 0 14 0
04 Villa,Jessiya     7-9 2-3 0-1 0 2 2 1 0 2 0 2 12 16
07 Trotman,Marvin     2-10 0-1 2-2 2 3 5 0 2 2 0 0 21 6
10 Lewis,Myles     1-3 1-1 2-2 0 0 0 1 0 1 0 1 13 5
11 Nausedas,Tadas     0-3 0-2 0-0 0 1 1 1 1 1 0 2 19 0
12 Washington,Jamal     1-5 0-1 0-0 0 1 1 3 0 2 0 0 16 2
21 Hill II,Dwayne     0-3 0-1 0-0 2 1 3 0 0 0 1 1 12 0
30 Ford,Elijah     0-1 0-0 0-0 1 2 3 3 0 0 2 0 14 0
35 Aluma,Keve     0-1 0-0 0-0 0 1 1 1 0 0 2 0 12 0
50 Obinna,Ejike     3-8 0-0 0-2 4 10 14 2 0 5 4 0 26 6
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    16-52 3-13 8-11 10 26 36 12 9 15 9 7 181 43
  30.8% 23.1% 72.7%  
Free Web Hosting