TEAM7   Prd   TEAM5  
  1st 2nd Total
Team 5 27 15 42
Team 7 15 13 28
  28   Final   42  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Washington,Derquan  *  2-5 1-4 0-0 1 4 5 0 0 4 0 0 11 5
04 Tull,D'Angelo  *  2-7 0-2 0-0 3 3 6 0 1 2 0 0 13 4
05 Long,Jacob  *  2-5 1-3 1-1 0 1 1 0 1 0 0 1 12 6
06 Brewer,Donald  *  0-1 0-1 1-1 0 1 1 0 1 0 0 0 12 1
11 Weber,Charlie  *  1-4 0-0 0-0 2 1 3 2 0 0 0 0 12 2
02 Tate,Keleaf     4-6 3-5 1-1 1 1 2 0 2 0 0 0 12 12
03 Lucas-White,Darren     1-6 0-3 0-1 1 2 3 0 0 1 0 2 13 2
08 Samuels,Tyrese     3-5 0-0 0-0 2 2 4 0 0 0 2 0 12 6
09 Gaither,Langston     0-3 0-0 1-1 0 1 1 1 0 1 0 0 11 1
99 Harris,Amir     1-1 1-1 0-0 0 2 2 0 0 0 0 0 12 3
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    16-43 6-19 4-5 11 20 31 3 5 8 2 3 120 42
  37.2% 31.6% 80.0%  
Free Web Hosting