TEAM7   Prd   TEAM5  
  1st 2nd Total
Team 5 27 15 42
Team 7 15 13 28
  28   Final   42  
 
 Team 7  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Scrivner,Tunde  *  4-9 1-2 0-0 1 2 3 2 0 1 0 1 11 9
07 Wright,Nicholas  *  0-2 0-0 0-0 0 2 2 0 1 1 0 0 9 0
08 Gault,Brayden  *  1-7 0-4 0-0 2 2 4 1 0 0 0 1 11 2
10 Connell,Irwayne  *  1-6 0-1 1-2 3 2 5 0 0 2 1 0 14 3
11 Young,Garric  *  0-2 0-0 0-0 2 2 4 2 0 1 0 1 11 0
01 Flaherty,Christian     1-2 0-0 0-0 0 2 2 1 0 1 0 0 10 2
02 Owens,LJ     3-5 1-2 0-0 0 0 0 0 0 0 0 1 13 7
03 Carey,Donald     1-7 0-1 0-0 0 2 2 0 2 0 1 0 15 2
06 Flowers,Devon     1-3 0-0 1-1 3 2 5 0 1 1 0 0 13 3
09 Apic,Milos     0-1 0-0 0-0 0 1 1 1 0 0 0 0 13 0
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    12-44 2-10 2-3 13 17 30 7 4 7 2 4 120 28
  27.3% 20.0% 66.7%  
Free Web Hosting