TEAM6   Prd   TEAM8  
  1st 2nd Total
Team 8 24 22 46
Team 6 31 12 43
  43   Final   46  
 
 Team 8  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Wade,DeShaun  *  3-4 0-1 0-1 1 1 2 1 2 0 0 0 10 6
04 Dixon,Derrick  *  0-2 0-2 0-0 0 2 2 0 0 1 1 2 10 0
07 Heard,DeArvae  *  1-3 1-2 0-0 0 1 1 1 1 2 0 0 12 3
09 Williams,Tyler  *  1-4 0-2 0-2 0 1 1 0 1 3 0 0 10 2
10 Opoku,Nana  *  4-6 0-0 0-0 1 4 5 0 0 0 0 0 10 8
01 Fayer Jr,Donnell     1-2 1-2 0-0 0 1 1 0 0 0 0 0 7 3
03 Slay,Denmark     5-8 0-3 1-2 0 2 2 2 5 1 0 1 19 11
05 Penn,Eral     2-2 0-0 0-0 0 2 2 0 0 0 1 0 14 4
06 Washington,Jamal     3-4 1-2 0-0 0 0 0 0 0 0 0 1 14 7
08 Depollar,Christian     1-4 0-1 0-0 0 2 2 0 1 0 0 1 14 2
TM TEAM     0-0 0-0 0-0 2 0 2 2 0 0 0 0 0 0
Totals..............    21-39 3-15 1-5 4 16 20 6 10 7 2 5 120 46
  53.8% 20.0% 20.0%  
Free Web Hosting