TEAM6   Prd   TEAM8  
  1st 2nd Total
Team 8 24 22 46
Team 6 31 12 43
  43   Final   46  
 
 Team 6  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Dixon,Trent  *  3-6 1-3 0-0 1 0 1 1 2 1 0 2 19 7
03 Dixon,Derrick  *  2-5 0-1 0-0 1 2 3 0 0 1 1 1 17 4
06 Moore,Justin  *  4-6 1-1 1-1 0 1 1 0 2 0 0 1 15 10
08 Bristol Jr,Wayne  *  1-4 0-1 0-0 0 0 0 1 0 1 1 0 19 2
09 Stanley,Ben  *  4-9 2-3 0-0 2 8 10 0 4 1 0 0 17 10
02 Stone,Kenyon     0-2 0-0 0-0 1 0 1 0 0 0 0 0 6 0
04 Kennedy,Malik     2-3 0-1 0-0 0 1 1 1 2 1 0 0 5 4
05 Savage Jr,Deon     1-3 0-0 0-0 1 1 2 0 0 0 0 0 12 2
10 Washington,Jaylen     2-3 0-1 0-0 0 4 4 0 1 1 0 0 12 4
TM TEAM     0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 0
Totals..............    19-41 4-11 1-1 6 17 23 6 11 7 2 4 122 43
  46.3% 36.4% 100 %  
Free Web Hosting