TEAM2   Prd   TEAM3  
  1st 2nd Total
Team 3 30 33 63
Team 2 34 19 53
  53   Final   63  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Ferguson,Ed  *  5-9 4-7 0-0 0 2 2 0 1 0 1 0 12 14
02 Bynum,Jared  *  5-6 2-2 0-0 1 2 3 0 5 0 0 0 12 12
06 Eggleston,Melo  *  3-4 0-0 0-0 0 2 2 0 1 0 0 0 14 6
07 Oladapo,Daniel  *  5-6 0-0 1-1 1 1 2 0 0 1 2 0 12 11
08 Price,Marvin  *  0-5 0-2 1-1 1 1 2 0 1 0 1 0 12 1
03 Edmond,Brandon     2-4 0-1 0-1 1 3 4 2 1 1 0 1 10 4
04 Gibbs,Jalen     1-3 0-1 0-0 0 1 1 0 0 0 0 0 12 2
05 Street,Shonari     2-4 0-0 0-0 0 2 2 0 1 0 1 1 12 4
09 Dugan,James     0-0 0-0 0-0 0 1 1 1 0 0 1 0 12 0
99 Long,Mekhi     4-5 1-1 0-0 1 4 5 0 0 1 0 0 12 9
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
Totals..............    27-46 7-14 2-3 5 22 27 3 10 3 6 2 120 63
  58.7% 50.0% 66.7%  
Free Web Hosting