TEAM2   Prd   TEAM3  
  1st 2nd Total
Team 3 30 33 63
Team 2 34 19 53
  53   Final   63  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Buckley,Evan  *  0-6 0-2 0-1 1 2 3 0 5 1 0 0 17 0
04 Hampton,James  *  3-8 1-3 0-0 1 2 3 2 2 0 0 0 18 7
06 Reed,Jaylin  *  1-5 1-3 0-0 0 0 0 0 1 0 0 0 13 3
08 Adams,Brendan  *  4-8 1-2 0-0 3 2 5 0 0 0 0 0 11 9
09 Murphy,Jason  *  3-6 0-1 0-0 0 2 2 0 0 0 1 0 12 6
01 Brawner,Greg     0-1 0-0 0-1 0 0 0 0 0 1 0 1 8 0
02 Speight,Michael     0-0 0-0 0-0 0 0 0 0 0 0 0 0 9 0
05 Oduro,Josh     1-2 0-0 0-1 0 0 0 1 0 0 0 0 5 2
07 Hyatt,Aundre     4-8 2-5 0-0 1 3 4 0 0 0 0 0 12 10
10 Gill,Anwar     2-4 0-2 0-0 2 0 2 1 0 2 0 0 6 4
12 Whaley,Isaiah     6-9 0-1 0-1 2 4 6 0 1 0 0 0 9 12
TM TEAM     0-0 0-0 0-0 4 0 4 0 0 0 0 0 0 0
Totals..............    24-57 5-19 0-4 14 15 29 4 9 4 1 1 120 53
  42.1% 26.3% 0.0%  
Free Web Hosting