TEAM6   Prd   TEAM5  
  1st 2nd Total
Team 5 9 21 30
Team 6 16 17 33
  33   Final   30  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Tate,Keleaf  *  3-7 2-4 0-0 2 1 3 2 0 1 0 1 12 8
04 Tull,D'Angelo  *  3-6 0-2 0-0 2 1 3 1 1 1 0 2 13 6
05 Long,Jacob  *  2-7 0-1 0-1 2 2 4 0 0 2 1 0 12 4
08 Samuels,Tyrese  *  0-5 0-1 0-0 4 0 4 1 0 0 0 0 12 0
01 Washington,Derquan     2-7 1-4 1-2 3 3 6 0 0 2 0 0 13 6
03 Lucas-White,Darren     0-0 0-0 0-0 1 0 1 0 0 1 0 0 12 0
06 Brewer,Donald     0-2 0-1 1-2 3 0 3 0 0 0 0 0 15 1
09 Gaither,Langston     2-9 1-2 0-0 1 1 2 1 0 1 0 1 7 5
11 Weber,Charlie     0-2 0-0 0-0 1 0 1 1 0 0 0 0 12 0
99 Harris,Amir     0-0 0-0 0-0 0 0 0 0 0 0 0 0 12 0
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    12-45 4-15 2-5 20 10 30 6 1 8 1 4 120 30
  26.7% 26.7% 40.0%  
Free Web Hosting