TEAM6   Prd   TEAM5  
  1st 2nd Total
Team 5 9 21 30
Team 6 16 17 33
  33   Final   30  
 
 Team 6  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Dixon,Trent  *  2-4 0-0 0-0 1 1 2 0 1 1 1 2 17 4
03 Dixon,Derrick  *  2-3 0-1 0-0 0 3 3 0 0 4 1 1 13 4
06 Moore,Justin  *  2-5 0-0 1-1 0 2 2 1 2 0 0 0 16 5
08 Bristol Jr,Wayne  *  0-2 0-1 0-0 0 1 1 1 0 0 0 0 12 0
02 Stone,Kenyon     0-1 0-1 1-1 0 0 0 1 0 1 0 0 12 1
04 Kennedy,Malik     4-5 1-1 0-0 1 2 3 1 2 0 0 2 11 9
05 Savage Jr,Deon     2-5 0-0 1-1 6 1 7 0 0 1 1 0 12 5
09 Stanley,Ben     1-5 0-1 1-1 1 1 2 0 0 1 1 0 12 3
10 Washington,Jaylen     1-3 0-1 0-0 0 3 3 1 0 2 0 1 15 2
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 0
Totals..............    14-33 1-6 4-4 10 16 26 5 5 11 4 6 120 33
  42.4% 16.7% 100 %  
Free Web Hosting