TEAM8   Prd   TEAM7  
  1st 2nd Total
Team 7 15 17 32
Team 8 24 12 36
  36   Final   32  
 
 Team 7  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Flaherty,Christian  *  2-3 0-0 0-1 1 2 3 0 0 3 0 0 19 4
03 Carey,Donald  *  0-0 0-0 0-0 0 1 1 0 1 2 0 0 7 0
06 Flowers,Devon  *  1-2 0-0 1-3 1 1 2 1 1 2 0 0 14 3
08 Gault,Brayden  *  3-6 0-2 0-0 0 2 2 0 2 2 0 1 13 6
10 Connell,Irwayne  *  1-5 0-1 1-2 1 4 5 2 0 1 2 1 15 3
02 Owens,LJ     0-5 0-0 0-0 1 0 1 0 1 0 2 0 9 0
04 Scrivner,Tunde     4-9 0-1 0-0 0 0 0 2 0 1 0 1 7 8
07 Wright,Nicholas     0-0 0-0 0-0 0 0 0 0 0 0 0 0 15 0
09 Apic,Milos     0-2 0-2 0-0 0 4 4 0 0 1 0 1 12 0
11 Young,Garric     4-7 0-1 0-1 6 1 7 1 0 1 0 1 10 8
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    15-39 0-7 2-7 10 16 26 6 5 13 4 5 121 32
  38.5% 0.0% 28.6%  
Free Web Hosting