TEAM8   Prd   TEAM7  
  1st 2nd Total
Team 7 15 17 32
Team 8 24 12 36
  36   Final   32  
 
 Team 8  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Wade,DeShaun  *  0-2 0-2 0-0 0 0 0 2 2 0 0 0 10 0
03 Slay,Denmark  *  1-5 0-2 0-0 0 0 0 1 2 1 0 3 10 2
06 Washington,Jamal  *  5-9 5-7 1-2 1 2 3 1 1 0 0 1 10 16
08 Depollar,Christian  *  0-1 0-0 1-2 0 1 1 0 0 0 0 1 10 1
09 Williams,Tyler  *  1-2 0-1 0-0 1 4 5 1 0 1 1 0 10 2
01 Fayer Jr,Donnell     2-4 1-1 0-0 0 3 3 0 2 2 0 1 14 5
04 Dixon,Derrick     1-2 0-1 0-0 0 1 1 0 0 1 0 2 14 2
05 Penn,Eral     0-2 0-0 1-1 1 3 4 1 0 2 0 1 14 1
07 Heard,DeArvae     2-4 0-1 0-0 1 1 2 0 0 1 0 0 14 4
10 Opoku,Nana     1-3 1-1 0-0 0 1 1 1 0 1 0 1 14 3
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    13-34 7-16 3-5 6 17 23 7 7 9 1 10 120 36
  38.2% 43.8% 60.0%  
Free Web Hosting