TEAM3   Prd   TEAM5  
  1st 2nd Total
Team 5 31 32 63
Team 3 22 29 51
  51   Final   63  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Lucas-WHite,Darren  *  7-12 0-2 0-0 2 1 3 1 0 1 0 0 20 14
04 Tull,D'Angelo  *  5-9 3-6 0-1 1 3 4 0 6 1 0 1 24 13
08 Samuels,Tyrese  *  4-8 1-1 0-0 2 1 3 0 0 0 0 0 18 9
09 Gaither,Langston  *  7-12 3-5 0-0 0 1 1 0 2 0 0 2 21 17
11 Weber,Charlie  *  1-2 0-0 0-1 2 4 6 3 1 1 1 0 19 2
99 Harris,Amir     4-8 0-1 0-0 1 2 3 0 4 0 1 1 18 8
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    28-51 7-15 0-2 8 13 21 4 13 3 2 4 120 63
  54.9% 46.7% 0.0%  
Free Web Hosting