TEAM3   Prd   TEAM5  
  1st 2nd Total
Team 5 31 32 63
Team 3 22 29 51
  51   Final   63  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Ferguson,Ed  *  4-9 1-4 0-0 0 1 1 0 1 1 0 0 18 9
02 Bynum,Jared  *  3-5 0-1 0-0 0 1 1 1 2 1 0 0 18 6
03 Edmond,Brandon  *  6-9 0-0 0-1 2 3 5 0 0 1 1 0 18 12
08 Price,Marvin  *  6-9 1-1 0-1 0 1 1 0 1 1 1 0 18 13
99 Long,Mekhi  *  2-5 0-0 0-1 1 1 2 0 0 1 2 1 12 4
05 Street,Shonari     1-1 0-0 0-0 2 4 6 1 1 1 2 0 18 2
07 Oladapo,Daniel     2-4 0-0 1-1 2 5 7 0 1 1 0 1 18 5
TM TEAM     0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 0
Totals..............    24-42 2-6 1-4 8 17 25 3 6 7 6 2 120 51
  57.1% 33.3% 25.0%  
Free Web Hosting