TEAM2   Prd   TEAM7  
  1st 2nd Total
Team 7 30 37 67
Team 2 23 32 55
  55   Final   67  
 
 Team 7  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Owens,LJ  *  5-9 2-3 0-0 0 4 4 0 5 1 0 1 16 12
03 Carey,Donald  *  8-12 1-3 0-0 3 1 4 2 1 0 0 0 11 17
08 Gault,Brayden  *  6-9 1-2 1-1 2 3 5 0 4 0 0 0 18 14
10 Connell,Irwayne  *  2-4 0-0 1-2 0 2 2 0 0 0 1 0 17 5
11 Young,Garric  *  2-5 0-0 1-1 2 3 5 0 1 0 0 0 12 5
01 Flaherty,Christian     1-5 0-2 0-0 2 2 4 0 2 1 0 0 16 2
06 Flowers,Devon     4-5 0-0 0-0 2 3 5 0 0 0 0 0 14 8
07 Wright,Nicholas     0-0 0-0 0-0 0 1 1 0 0 0 0 0 11 0
09 Apic,Milos     2-3 0-1 0-0 0 0 0 0 2 0 0 1 6 4
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    30-52 4-11 3-4 12 20 32 2 15 2 1 2 121 67
  57.7% 36.4% 75.0%  
Free Web Hosting