TEAM2   Prd   TEAM7  
  1st 2nd Total
Team 7 30 37 67
Team 2 23 32 55
  55   Final   67  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Buckley,Evan  *  3-7 2-3 0-0 0 3 3 0 9 0 0 1 21 8
06 Reed,Jaylin  *  5-8 4-6 0-0 0 3 3 1 0 0 0 0 17 14
08 Adams,Brendan  *  2-4 0-1 1-2 1 2 3 1 0 1 0 0 11 5
09 Murphy,Jason  *  2-4 1-2 0-0 1 0 1 1 1 0 1 0 7 5
10 Gill,Anwar  *  2-6 1-3 0-0 1 1 2 1 1 2 1 0 18 5
01 Brawner,Greg     0-1 0-0 0-0 0 0 0 0 0 0 0 0 5 0
05 Oduro,Josh     1-3 0-0 0-0 2 0 2 1 1 0 0 0 7 2
07 Hyatt,Aundre     4-9 4-9 0-0 1 0 1 0 0 0 0 0 13 12
12 Whaley,Isaiah     2-4 0-0 0-0 0 1 1 0 1 1 0 0 19 4
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    21-46 12-24 1-2 7 10 17 5 13 4 2 1 118 55
  45.7% 50.0% 50.0%  
Free Web Hosting