TEAM2   Prd   TEAM1  
  1st 2nd Total
Team 1 25 25 50
Team 2 13 19 32
  32   Final   50  
 
 Team 1  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 West,James  *  1-3 1-1 0-0 1 2 3 1 2 1 0 0 12 3
06 Boyd,Kiyon  *  7-9 3-4 0-0 0 2 2 1 0 0 0 0 9 17
07 Mims,Demetrius  *  1-3 0-2 0-0 1 1 2 0 2 2 0 2 11 2
08 Barnes,Darron  *  4-8 0-0 0-0 4 5 9 1 3 0 0 0 12 8
09 Ayetey,Kobby  *  2-3 0-1 0-0 0 1 1 1 0 1 1 1 6 4
02 Colston,Kobe     2-4 0-1 0-0 0 0 0 0 1 0 0 1 6 4
03 Blakney,Rashawn     1-5 0-0 0-0 0 2 2 1 0 2 1 0 12 2
05 Horsey,Montrell     2-3 0-0 0-0 1 2 3 0 1 0 0 0 16 4
10 Bolton,Rasir     1-3 0-1 0-0 0 0 0 1 0 1 0 0 16 2
11 Millora-Brown,Q     1-3 0-0 0-0 0 2 2 0 2 0 0 2 11 2
12 Ogbuagu,Cyril     1-2 0-0 0-0 1 1 2 0 0 0 0 0 9 2
TM TEAM     0-0 0-0 0-0 4 1 5 0 0 0 0 0 0 0
Totals..............    23-46 4-10 0-0 12 19 31 6 11 7 2 6 120 50
  50.0% 40.0% 0.0%  
Free Web Hosting