TEAM2   Prd   TEAM1  
  1st 2nd Total
Team 1 25 25 50
Team 2 13 19 32
  32   Final   50  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Speight,Michael  *  4-10 0-3 0-0 1 1 2 1 2 2 0 0 13 8
03 Buckley,Evan  *  3-5 2-3 0-0 0 1 1 1 0 0 0 0 12 8
08 Adams,Brendan  *  2-5 0-1 0-0 1 2 3 0 0 0 0 0 8 4
09 Murphy,Jason  *  0-2 0-0 0-0 0 0 0 0 0 0 0 0 8 0
12 Whaley,Isaiah  *  1-3 0-1 0-2 0 1 1 0 0 2 0 0 12 2
01 Brawner,Greg     0-0 0-0 0-0 0 0 0 0 0 2 0 0 7 0
04 Hampton,James     1-1 0-0 0-0 0 0 0 1 0 1 1 0 8 2
05 Oduro,Josh     0-0 0-0 0-0 1 0 1 0 1 0 0 0 12 0
06 Reed,Jaylin     0-1 0-0 0-0 1 0 1 0 0 1 0 0 10 0
07 Hyatt,Aundre     1-5 0-3 0-0 0 4 4 0 1 2 1 1 18 2
10 Gill,Anwar     2-6 0-2 2-2 1 1 2 0 0 0 1 0 12 6
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    14-38 2-13 2-4 6 11 17 3 4 10 3 1 120 32
  36.8% 15.4% 50.0%  
Free Web Hosting