GREEN   Prd   GREY  
  1st 2nd Total
Grey Team 15 24 39
Green Team 22 15 37
  37   Final   39  
 
 Grey Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Boyd,Gregg  *  2-5 0-1 0-0 0 2 2 2 1 4 0 1 16 4
01 Barnett Jr,Michael  *  4-8 0-0 0-2 3 2 5 1 1 1 0 0 13 8
02 Hayes,Cameron  *  4-10 1-2 0-0 4 0 4 0 0 0 0 0 18 9
07 Carey,Donald  *  3-5 1-1 0-0 0 5 5 0 1 1 0 2 16 7
08 West,Chris  *  0-3 0-1 0-0 0 0 0 0 0 1 0 0 13 0
03 Milstead,Justin     0-3 0-1 0-0 1 1 2 1 1 0 0 1 12 0
06 Cross,Greg     3-9 1-4 0-0 1 1 2 0 0 0 0 0 15 7
09 Brown,Derrick     0-1 0-0 0-0 0 0 0 0 1 0 0 0 8 0
11 Sanya,Amin     2-4 0-1 0-0 1 4 5 0 0 0 0 1 12 4
TM TEAM     0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 0
Totals..............    18-48 3-11 0-2 10 16 26 7 5 7 0 5 123 39
  37.5% 27.3% 0.0%  
Free Web Hosting