GREEN   Prd   GREY  
  1st 2nd Total
Grey Team 15 24 39
Green Team 22 15 37
  37   Final   39  
 
2nd Period Play-by-Play
  GREY   Green
Field goals 18-48 37.5%   17-43 39.5%
3-point FGs 3-11 27.3%   3-8 37.5%
Free throws 0-2 0.0%   0-1 0.0%
Reb (O-D) 26 (10-16)   32 (11-21)
Turnovers 7   10
Last FG  
Large lead none   none
 Grey Team  
Player   FG 3FG FT Reb  A  F Pts
00 Boyd,Gregg * 2-5 0-1 0-0 2 1 2 4
01 Barnett Jr,Michael * 4-8 0-0 0-2 5 1 1 8
02 Hayes,Cameron * 4-10 1-2 0-0 4 0 0 9
07 Carey,Donald * 3-5 1-1 0-0 5 1 0 7
08 West,Chris * 0-3 0-1 0-0 0 0 0 0
03 Milstead,Justin 0-3 0-1 0-0 2 1 1 0
06 Cross,Greg 3-9 1-4 0-0 2 0 0 7
09 Brown,Derrick 0-1 0-0 0-0 0 1 0 0
11 Sanya,Amin 2-4 0-1 0-0 5 0 0 4
 Green Team  
Player   FG 3FG FT Reb  A  F Pts
01 Clemons,Corey * 2-8 0-0 0-0 5 2 0 4
02 Boggs,Isaiah * 1-2 0-0 0-0 1 0 1 2
03 Barnes,Darron * 5-13 0-0 0-0 12 2 0 10
05 Faison,Justin * 2-5 2-3 0-0 2 0 0 6
06 Williams,Keiron * 5-8 1-2 0-1 3 2 0 11
00 Alsion,Austin 0-0 0-0 0-0 0 0 0 0
04 Okafor,Victor 2-4 0-1 0-0 3 0 1 4
07 Oladapo,Daniel 0-0 0-0 0-0 0 0 0 0
08 Rozier,Terrance 0-1 0-1 0-0 2 0 0 0
09 Miller,Malik 0-2 0-1 0-0 2 1 0 0
Free Web Hosting