GOLD   Prd   PURPLE  
  1st 2nd Total
Purple Team 33 46 79
Gold Team 32 36 68
  68   Final   79  
 
2nd Period Play-by-Play
  Purple   GOLD
Field goals 33-62 53.2%   28-67 41.8%
3-point FGs 5-13 38.5%   4-21 19.0%
Free throws 8-11 72.7%   8-10 80.0%
Reb (O-D) 33 (12-21)   33 (15-18)
Turnovers 12   11
Last FG  
Large lead none   none
 Purple Team  
Player   FG 3FG FT Reb  A  F Pts
00 Simpkins,Monte 6-8 0-0 1-2 7 3 0 13
01 Moss,Shawn 4-4 0-0 1-2 1 2 0 9
02 Buchannon,Darius 1-2 0-0 0-0 2 1 1 2
03 Bryant,Mike 4-9 0-0 0-0 7 0 0 8
05 Barnes,AJ 3-5 0-0 2-3 4 0 1 8
06 Wade,Kavon 7-11 2-5 0-0 4 0 2 16
07 Williams,Ty 0-2 0-0 2-2 2 0 0 2
08 Gray,Mike 4-9 2-4 2-2 1 2 1 12
09 Jones,Tim 2-7 0-1 0-0 3 0 0 4
11 Nwokoro,John 2-5 1-3 0-0 0 0 0 5
 Gold Team  
Player   FG 3FG FT Reb  A  F Pts
00 Holston,Kevin 5-14 1-6 1-1 6 2 1 12
01 Okafor,Gus 5-11 0-1 3-4 7 3 4 13
02 Blount,Cassius 2-5 0-1 0-0 0 0 0 4
03 Banks,AJ 8-17 0-5 0-0 8 0 0 16
06 Bones,Darryl 5-16 1-6 3-3 7 1 3 14
07 Johnson,Tariq 3-3 2-2 1-2 3 1 0 9
09 Chambliss,Tamontae 0-1 0-0 0-0 0 0 0 0
Free Web Hosting