GOLD   Prd   PURPLE  
  1st 2nd Total
Purple Team 33 46 79
Gold Team 32 36 68
  68   Final   79  
 
 Gold Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Holston,Kevin     5-14 1-6 1-1 3 3 6 1 2 1 0 3 31 12
01 Okafor,Gus     5-11 0-1 3-4 4 3 7 4 3 2 1 0 31 13
02 Blount,Cassius     2-5 0-1 0-0 0 0 0 0 0 1 0 0 9 4
03 Banks,AJ     8-17 0-5 0-0 3 5 8 0 0 4 1 4 32 16
06 Bones,Darryl     5-16 1-6 3-3 3 4 7 3 1 2 0 1 25 14
07 Johnson,Tariq     3-3 2-2 1-2 1 2 3 0 1 1 1 0 24 9
09 Chambliss,Tamontae     0-1 0-0 0-0 0 0 0 0 0 0 0 0 8 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    28-67 4-21 8-10 15 18 33 8 7 11 3 8 160 68
  41.8% 19.0% 80.0%  
Free Web Hosting