BLUE   Prd   GREEN  
  1st 2nd Total
Green Team 28 35 63
Blue Team 36 22 58
  58   Final   63  
 
 Green Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Moore,Alani     2-3 0-0 0-0 0 1 1 0 0 0 0 0 21 4
01 Clemons,Corey     3-10 0-1 1-3 1 4 5 0 0 1 1 0 27 7
02 Boggs,Isaiah     7-8 0-0 0-0 1 1 2 1 0 2 0 2 9 14
03 Barnes,Darron     7-9 0-1 0-2 1 6 7 1 0 4 1 2 13 14
04 Okafor,Victor     4-5 0-0 0-0 3 0 3 3 0 0 0 0 20 8
05 Faison,Justin     1-1 0-0 0-0 1 0 1 0 0 0 0 0 21 2
06 Williams,Keiron     3-8 0-1 1-1 1 0 1 0 2 0 0 0 10 7
07 Oladapo,Daniel     0-2 0-0 0-0 1 0 1 0 0 1 0 1 13 0
08 Rozier,Terrance     3-5 1-3 0-1 0 0 0 0 0 1 0 2 21 7
09 Miller,Malik     0-1 0-0 0-0 0 1 1 0 0 0 0 0 5 0
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 0
Totals..............    30-52 1-6 2-7 9 14 23 5 2 11 2 7 160 63
  57.7% 16.7% 28.6%  
Free Web Hosting