BLUE   Prd   GREEN  
  1st 2nd Total
Green Team 28 35 63
Blue Team 36 22 58
  58   Final   63  
 
2nd Period Play-by-Play
  Green   BLUE
Field goals 30-52 57.7%   25-49 51.0%
3-point FGs 1-6 16.7%   8-17 47.1%
Free throws 2-7 28.6%   0-0 0.0%
Reb (O-D) 23 (9-14)   25 (8-17)
Turnovers 11   11
Last FG  
Large lead none   none
 Green Team  
Player   FG 3FG FT Reb  A  F Pts
00 Moore,Alani 2-3 0-0 0-0 1 0 0 4
01 Clemons,Corey 3-10 0-1 1-3 5 0 0 7
02 Boggs,Isaiah 7-8 0-0 0-0 2 0 1 14
03 Barnes,Darron 7-9 0-1 0-2 7 0 1 14
04 Okafor,Victor 4-5 0-0 0-0 3 0 3 8
05 Faison,Justin 1-1 0-0 0-0 1 0 0 2
06 Williams,Keiron 3-8 0-1 1-1 1 2 0 7
07 Oladapo,Daniel 0-2 0-0 0-0 1 0 0 0
08 Rozier,Terrance 3-5 1-3 0-1 0 0 0 7
09 Miller,Malik 0-1 0-0 0-0 1 0 0 0
 Blue Team  
Player   FG 3FG FT Reb  A  F Pts
00 Hill,BJ 5-10 1-4 0-0 1 0 1 11
01 Seck,Falu 4-11 2-4 0-0 2 0 0 10
02 Robinson,Jalen 0-0 0-0 0-0 1 0 2 0
03 Williams,Tyler 4-6 0-1 0-0 6 0 0 8
04 Veddar,Will 8-12 3-5 0-0 4 0 3 19
05 Turner,Dexter 1-1 0-0 0-0 1 0 0 2
06 Perry,Lawrence 0-0 0-0 0-0 1 0 0 0
07 Carroll,Jairus 1-3 0-1 0-0 2 0 0 2
08 Howell,Brandon 2-5 2-2 0-0 0 0 2 6
09 White Jr,Marlon 0-1 0-0 0-0 1 0 0 0
Free Web Hosting