BLACK   Prd   BLUE  
  1st 2nd Total
Blue Team 25 35 60
Black Team 39 35 74
  74   Final   60  
 
 Blue Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hill,BJ     3-9 1-4 0-0 0 1 1 0 1 2 0 0 15 7
01 Seck,Falu     4-8 0-3 0-0 1 2 3 1 1 5 0 0 29 8
02 Robinson,Jalen     0-1 0-0 0-0 0 0 0 0 0 0 0 0 7 0
03 Williams,Tyler     5-9 3-5 0-0 1 5 6 0 1 2 3 1 20 13
04 Veddar,Will     3-9 0-4 3-4 0 7 7 2 2 1 1 2 30 9
05 Turner,Dexter     3-4 0-0 0-0 2 0 2 0 1 1 0 1 21 6
07 Carroll,Jairus     0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
08 Howell,Brandon     5-6 4-5 3-3 0 2 2 0 1 5 0 3 18 17
09 White Jr,Marlon     0-1 0-0 0-0 0 0 0 1 1 1 0 0 8 0
99 99     0-2 0-0 0-0 1 1 2 0 0 1 0 0 7 0
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
Totals..............    23-49 8-21 6-7 5 19 24 4 8 19 4 7 160 60
  46.9% 38.1% 85.7%  
Free Web Hosting