BLACK   Prd   BLUE  
  1st 2nd Total
Blue Team 25 35 60
Black Team 39 35 74
  74   Final   60  
 
2nd Period Play-by-Play
  BLUE   Black
Field goals 23-49 46.9%   32-66 48.5%
3-point FGs 8-21 38.1%   9-20 45.0%
Free throws 6-7 85.7%   1-3 33.3%
Reb (O-D) 24 (5-19)   38 (16-22)
Turnovers 19   14
Last FG  
Large lead none   none
 Blue Team  
Player   FG 3FG FT Reb  A  F Pts
00 Hill,BJ 3-9 1-4 0-0 1 1 0 7
01 Seck,Falu 4-8 0-3 0-0 3 1 1 8
02 Robinson,Jalen 0-1 0-0 0-0 0 0 0 0
03 Williams,Tyler 5-9 3-5 0-0 6 1 0 13
04 Veddar,Will 3-9 0-4 3-4 7 2 2 9
05 Turner,Dexter 3-4 0-0 0-0 2 1 0 6
07 Carroll,Jairus 0-0 0-0 0-0 0 0 0 0
08 Howell,Brandon 5-6 4-5 3-3 2 1 0 17
09 White Jr,Marlon 0-1 0-0 0-0 0 1 1 0
99 99 0-2 0-0 0-0 2 0 0 0
 Black Team  
Player   FG 3FG FT Reb  A  F Pts
00 Dancey,Delascio 4-10 2-3 0-0 5 5 0 10
02 Drayton,Quinton 5-14 1-4 0-0 7 1 0 11
03 Green,Kierell 6-11 0-3 0-0 5 0 2 12
04 Jamison,Saiquan 6-11 0-0 0-2 10 3 0 12
06 Dyson,EJ 0-4 0-0 0-0 3 2 0 0
11 Dixon,Trent 11-16 6-10 1-1 4 3 1 29
Free Web Hosting