GOLD   Prd   BLUE  
  1st 2nd Total
Blue Team 47 22 69
Gold Team 38 34 72
  72   Final   69  
 
 Blue Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hill,BJ     3-8 1-3 0-2 0 2 2 0 1 0 0 0 18 7
01 Seck,Falu     4-6 0-2 0-0 0 0 0 0 1 0 0 0 17 8
03 Williams,Tyler     10-18 1-4 0-0 5 5 10 0 0 0 0 2 20 21
04 Veddar,Will     4-9 1-5 0-0 1 4 5 0 1 1 0 2 17 9
05 Turner,Dexter     1-4 0-2 0-0 1 0 1 0 0 0 0 0 14 2
07 Carroll,Jairus     2-3 0-0 0-1 1 0 1 0 0 0 0 0 10 4
08 Howell,Brandon     0-5 0-3 0-0 0 0 0 0 1 0 0 0 12 0
09 White Jr,Marlon     4-7 1-2 2-2 5 2 7 2 1 0 0 0 11 11
99 99     3-3 0-0 1-1 2 1 3 0 0 0 0 1 11 7
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    31-63 4-21 3-6 15 14 29 2 5 1 0 5 130 69
  49.2% 19.0% 50.0%  
Free Web Hosting