GOLD   Prd   BLUE  
  1st 2nd Total
Blue Team 47 22 69
Gold Team 38 34 72
  72   Final   69  
 
2nd Period Play-by-Play
  BLUE   GOLD
Field goals 31-63 49.2%   30-51 58.8%
3-point FGs 4-21 19.0%   8-15 53.3%
Free throws 3-6 50.0%   4-4 100 %
Reb (O-D) 29 (15-14)   26 (7-19)
Turnovers 1   4
Last FG  
Large lead none   none
 Blue Team  
Player   FG 3FG FT Reb  A  F Pts
00 Hill,BJ 3-8 1-3 0-2 2 1 0 7
01 Seck,Falu 4-6 0-2 0-0 0 1 0 8
03 Williams,Tyler 10-18 1-4 0-0 10 0 0 21
04 Veddar,Will 4-9 1-5 0-0 5 1 0 9
05 Turner,Dexter 1-4 0-2 0-0 1 0 0 2
07 Carroll,Jairus 2-3 0-0 0-1 1 0 0 4
08 Howell,Brandon 0-5 0-3 0-0 0 1 0 0
09 White Jr,Marlon 4-7 1-2 2-2 7 1 2 11
99 99 3-3 0-0 1-1 3 0 0 7
 Gold Team  
Player   FG 3FG FT Reb  A  F Pts
00 Holston,Kevin 3-6 2-4 1-1 2 4 0 9
02 Blount,Cassius 9-13 2-2 2-2 5 0 1 22
03 Banks,AJ 3-5 1-1 0-0 6 1 0 7
06 Bones,Darryl 12-20 2-5 1-1 9 1 0 27
07 Johnson,Tariq 2-3 1-2 0-0 0 0 3 5
08 Smith,James 1-2 0-1 0-0 1 0 0 2
09 Chambliss,Tamontae 0-2 0-0 0-0 2 0 0 0
Free Web Hosting