GREEN   Prd   GREY  
  1st 2nd Total
Grey Team 38 37 75
Green Team 29 36 65
  65   2nd
00:05
  75  
 
 Grey Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Hayes,Cameron  *  1-9 0-1 0-0 1 1 2 0 0 1 0 2 14 2
07 Carey,Donald  *  3-4 1-2 0-0 1 4 5 0 3 1 0 2 13 7
09 Brown,Derrick  *  2-5 1-3 0-0 0 2 2 0 2 0 0 1 13 5
00 Boyd,Gregg     5-10 2-6 0-0 0 2 2 0 4 2 0 2 12 12
01 Barnett Jr,Michael     10-18 0-0 1-2 1 2 3 1 0 1 0 1 15 21
03 Milstead,Justin     4-6 0-0 0-1 0 4 4 0 2 2 1 2 15 8
06 Cross,Greg     3-7 0-2 0-0 0 1 1 0 0 1 0 2 10 6
08 West,Chris     3-5 1-1 0-0 0 1 1 0 2 0 0 0 16 7
11 Sanya,Amin     3-6 1-2 0-0 3 0 3 2 3 0 0 2 12 7
TM TEAM     0-0 0-0 0-0 1 4 5 1 0 1 0 0 0 0
Totals..............    34-70 6-17 1-3 7 21 28 4 16 9 1 14 120 75
  48.6% 35.3% 33.3%  
Free Web Hosting