| 2nd Period Play-by-Play |
| GREY | Green | ||||
| Field goals | 34-70 | 48.6% | 28-64 | 43.8% | |
| 3-point FGs | 6-17 | 35.3% | 5-20 | 25.0% | |
| Free throws | 1-3 | 33.3% | 4-5 | 80.0% | |
| Reb (O-D) | 28 (7-21) | 45 (15-30) | |||
| Turnovers | 9 | 21 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Grey Team |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 02 | Hayes,Cameron | * | 1-9 | 0-1 | 0-0 | 2 | 0 | 0 | 2 |
| 07 | Carey,Donald | * | 3-4 | 1-2 | 0-0 | 5 | 3 | 0 | 7 |
| 09 | Brown,Derrick | * | 2-5 | 1-3 | 0-0 | 2 | 2 | 0 | 5 |
| 00 | Boyd,Gregg | 5-10 | 2-6 | 0-0 | 2 | 4 | 0 | 12 | |
| 01 | Barnett Jr,Michael | 10-18 | 0-0 | 1-2 | 3 | 0 | 1 | 21 | |
| 03 | Milstead,Justin | 4-6 | 0-0 | 0-1 | 4 | 2 | 0 | 8 | |
| 06 | Cross,Greg | 3-7 | 0-2 | 0-0 | 1 | 0 | 0 | 6 | |
| 08 | West,Chris | 3-5 | 1-1 | 0-0 | 1 | 2 | 0 | 7 | |
| 11 | Sanya,Amin | 3-6 | 1-2 | 0-0 | 3 | 3 | 2 | 7 |
| Green Team |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 01 | Clemons,Corey | * | 5-11 | 3-6 | 0-0 | 2 | 2 | 1 | 13 |
| 02 | Boggs,Isaiah | * | 2-7 | 0-2 | 2-2 | 3 | 1 | 1 | 6 |
| 03 | Barnes,Darron | * | 8-13 | 0-1 | 1-1 | 11 | 5 | 0 | 17 |
| 04 | Okafor,Victor | * | 5-13 | 1-5 | 0-0 | 13 | 3 | 0 | 11 |
| 06 | Williams,Keiron | * | 3-5 | 0-0 | 0-0 | 4 | 1 | 0 | 6 |
| 00 | Alsion,Austin | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 4 | |
| 05 | Faison,Justin | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 5 | |
| 07 | Oladapo,Daniel | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | |
| 08 | Rozier,Terrance | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | |
| 09 | Miller,Malik | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 |
Date: 03/19/16
Site: 30 x 30 Select
Officials:
Time: 10:00 am