4th Period Play-by-Play |
07:46 | SJGB | MISSED LAYUP by McCray,Asia |
| | REBOUND (DEF) by Owusu,Ashley |
07:28 | PVI | TURNOVR by Collins,Amira |
07:27 | SJGB | GOOD! LAYUP by Robbins,Kayla | SJGB 2 - PVI 0 | (SJGB by 2) |
07:12 | PVI | MISSED 3 PTR by Owusu,Ashley |
| | REBOUND (OFF) by (TEAM) |
06:51 | PVI | GOOD! LAYUP by Whitney,Jasmine | PVI 2 - SJGB 2 | Tied |
| | ASSIST by Collins,Amira |
06:29 | SJGB | TURNOVR by Robbins,Kayla |
06:28 | PVI | STEAL by James,Raven |
06:26 | SJGB | FOUL by Robbins,Kayla (P4) |
06:23 | PVI | GOOD! LAYUP by Whitney,Jasmine | PVI 4 - SJGB 2 | (PVI by 2) |
06:21 | SJGB | GOOD! 3 PTR by Robbins,Kayla | SJGB 5 - PVI 4 | (SJGB by 1) |
| | ASSIST by McCray,Asia |
05:54 | PVI | MISSED LAYUP by Whitney,Jasmine |
| | REBOUND (DEF) by Overcash,Sarah |
05:46 | SJGB | MISSED 3 PTR by Rivera,Carly |
| | REBOUND (DEF) by Collins,Amira |
05:37 | SJGB | FOUL by Rivera,Carly (P1) |
05:32 | PVI | GOOD! FT SHOT by James,Raven | PVI 5 - SJGB 5 | Tied |
05:11 | PVI | MISSED FT SHOT by James,Raven |
05:06 | PVI | MISSED FT SHOT by James,Raven |
| | REBOUND (DEF) by Carodine,Jaylin |
04:57 | SJGB | MISSED LAYUP by Beverly,Niya |
| | REBOUND (OFF) by Carodine,Jaylin |
04:45 | SJGB | MISSED LAYUP by Carodine,Jaylin |
| | REBOUND (DEF) by Whitney,Jasmine |
04:18 | SJGB | FOUL by Wood,Sydney (P2) |
04:18 | PVI | GOOD! FT SHOT by Collins,Amira | PVI 6 - SJGB 5 | (PVI by 1) |
04:18 | PVI | GOOD! FT SHOT by Collins,Amira | PVI 7 - SJGB 5 | (PVI by 2) |
03:47 | SJGB | MISSED JUMPER by Beverly,Niya |
| | REBOUND (DEF) by Whitney,Jasmine |
03:41 | PVI | GOOD! LAYUP by Klimkiewicz,Kate (fastbreak) | PVI 9 - SJGB 5 | (PVI by 4) |
03:25 | PVI | FOUL by Whitney,Jasmine (P4) |
03:25 | SJGB | GOOD! FT SHOT by Wood,Sydney | PVI 9 - SJGB 6 | (PVI by 3) |
03:25 | SJGB | GOOD! FT SHOT by Wood,Sydney | PVI 9 - SJGB 7 | (PVI by 2) |
03:04 | SJGB | FOUL by Beverly,Niya (P3) |
03:04 | PVI | GOOD! FT SHOT by Whitney,Jasmine | PVI 10 - SJGB 7 | (PVI by 3) |
03:04 | PVI | GOOD! FT SHOT by Whitney,Jasmine | PVI 11 - SJGB 7 | (PVI by 4) |
02:52 | SJGB | MISSED 3 PTR by Sheppard,Aisha |
| | REBOUND (DEF) by Klimkiewicz,Kate |
02:36 | PVI | MISSED LAYUP by Whitney,Jasmine |
| | REBOUND (OFF) by Owusu,Ashley |
02:31 | SJGB | FOUL by Wood,Sydney (P3) |
02:31 | PVI | GOOD! FT SHOT by Owusu,Ashley | PVI 12 - SJGB 7 | (PVI by 5) |
02:31 | SJGB | TURNOVR by Robbins,Kayla |
02:31 | PVI | STEAL by Klimkiewicz,Kate |
02:04 | PVI | FOUL by Whitney,Jasmine (P5) |
02:04 | PVI | TURNOVR by Whitney,Jasmine |
01:45 | SJGB | GOOD! LAYUP by Sheppard,Aisha | PVI 12 - SJGB 9 | (PVI by 3) |
01:43 | PVI | TURNOVR by Noe,Carolyn |
01:43 | SJGB | STEAL by Sheppard,Aisha |
01:43 | SJGB | GOOD! LAYUP by Sheppard,Aisha (fastbreak) | PVI 12 - SJGB 11 | (PVI by 1) |
01:43 | PVI | MISSED 3 PTR by Noe,Carolyn |
| | REBOUND (OFF) by Collins,Amira |
01:19 | SJGB | FOUL by Carodine,Jaylin (P2) |
01:19 | PVI | GOOD! FT SHOT by Owusu,Ashley | PVI 13 - SJGB 11 | (PVI by 2) |
01:19 | PVI | GOOD! FT SHOT by Owusu,Ashley | PVI 14 - SJGB 11 | (PVI by 3) |
01:09 | SJGB | MISSED LAYUP by Robbins,Kayla |
| | REBOUND (DEF) by Collins,Amira |
01:06 | SJGB | FOUL by Wood,Sydney (P4) |
01:06 | PVI | GOOD! FT SHOT by Collins,Amira | PVI 15 - SJGB 11 | (PVI by 4) |
01:06 | PVI | GOOD! FT SHOT by Collins,Amira | PVI 16 - SJGB 11 | (PVI by 5) |
01:00 | PVI | FOUL by James,Raven (P3) |
01:00 | SJGB | GOOD! FT SHOT by Beverly,Niya | PVI 16 - SJGB 12 | (PVI by 4) |
01:00 | SJGB | GOOD! FT SHOT by Beverly,Niya | PVI 16 - SJGB 13 | (PVI by 3) |
00:53 | SJGB | FOUL by Wood,Sydney (P5) |
00:53 | PVI | GOOD! FT SHOT by Owusu,Ashley | PVI 17 - SJGB 13 | (PVI by 4) |
00:53 | PVI | GOOD! FT SHOT by Owusu,Ashley | PVI 18 - SJGB 13 | (PVI by 5) |
00:46 | SJGB | GOOD! LAYUP by Sheppard,Aisha | PVI 18 - SJGB 15 | (PVI by 3) |
| | ASSIST by Robbins,Kayla |
00:42 | SJGB | FOUL by Sheppard,Aisha (P3) |
00:42 | PVI | GOOD! FT SHOT by James,Raven | PVI 19 - SJGB 15 | (PVI by 4) |
00:41 | PVI | GOOD! FT SHOT by James,Raven | PVI 20 - SJGB 15 | (PVI by 5) |
00:34 | SJGB | GOOD! LAYUP by McCray,Asia | PVI 20 - SJGB 17 | (PVI by 3) |
| | ASSIST by Robbins,Kayla |
00:29 | SJGB | FOUL by Beverly,Niya (P4) |
00:29 | PVI | MISSED FT SHOT by Barbour,Rayna |
| | REBOUND (OFF) by (DEADBALL) |
00:29 | PVI | GOOD! FT SHOT by Barbour,Rayna | PVI 21 - SJGB 17 | (PVI by 4) |
00:18 | SJGB | MISSED 3 PTR by Beverly,Niya |
| | REBOUND (DEF) by James,Raven |
00:14 | SJGB | FOUL by Beverly,Niya (P5) |
00:14 | PVI | GOOD! FT SHOT by James,Raven | PVI 22 - SJGB 17 | (PVI by 5) |
00:14 | PVI | GOOD! FT SHOT by James,Raven | PVI 23 - SJGB 17 | (PVI by 6) |
00:01 | SJGB | MISSED 3 PTR by Beverly,Niya |
| | REBOUND (OFF) by Overcash,Sarah |
00:00 | SJGB | GOOD! LAYUP by Overcash,Sarah | PVI 23 - SJGB 19 | (PVI by 4) |