| Brentsville HS |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 13 | Alford,Nick | M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Herdt,Corbin | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jordan,Chase | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | McKay,Sean | M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Alldaffer,Andrew | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Ashpole,Ryan | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Delery,Logan | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Jones,Brady | M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Marion,Jake | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Ralston,Hunter | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Smith,Nate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Loebs,Zack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Wilbanks,JC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Obermyer,Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Huffman,Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Trenum,Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Evans,Geroge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Lerch,David | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Cooper,Zae | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Landry,Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Bulgrin,Kurt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | - | - | - | - | - | - | - | - | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |