| 4th Period Play-by-Play |
| | Start of 4th period [12:00]. |
| [12:00] | Faceoff Dickerson,Jordan vs Cavalheri,Nick won by FHS, [12:00] Ground ball pickup by FHS Cavalheri,Nick. |
| [12:00] | Shot by FHS Cavalheri,Nick, SAVE Strickland,Nick. |
| [11:59] | Clear attempt by CCHS failed. |
| [11:57] | Turnover by CCHS Strickland,Nick. |
| [11:52] | Ground ball pickup by FHS Doherty,Bobby. |
| [11:49] | Shot by FHS Donovan,Andrew, SAVE Strickland,Nick. |
| [11:47] | Clear attempt by CCHS failed. |
| [11:44] | Turnover by CCHS Nguyen,Chris (caused by Donovan,Andrew). |
| [11:42] | Ground ball pickup by FHS Donovan,Andrew. |
| [11:38] | Turnover by FHS Donovan,Andrew (caused by Nguyen,Chris). |
| [11:36] | Clear attempt by CCHS good. |
| [11:10] | Shot by CCHS Nelson,Elijah, SAVE Oates,Alex. |
| [10:58] | Ground ball pickup by FHS Oates,Alex. |
| [10:57] | Clear attempt by FHS good. |
| [10:55] | Shot by FHS Capestany,Hunter HIGH. |
| [10:41] | Shot by FHS Spyridakis,Lefti WIDE RIGHT. |
| [10:38] | Shot by FHS Johnson,Graham HIT POST. |
| [10:17] | Shot by FHS Bishop,Kyle HIGH. |
| [10:12] | Shot by FHS Scanlon,Ryan, SAVE Strickland,Nick. |
| [10:11] | Clear attempt by CCHS failed. |
| [10:09] | Turnover by CCHS Strickland,Nick. |
| [10:07] | Ground ball pickup by FHS Doherty,Aidan. |
| [09:32] | Shot by FHS Pirko,Drew WIDE LEFT. |
| [08:18] | Turnover by FHS Scanlon,Ryan. |
| [08:03] | Clear attempt by CCHS good. |
| [07:38] | Turnover by CCHS Grenke,Dillon (caused by Singh,Kabir). |
| [07:34] | Ground ball pickup by FHS Singh,Kabir. |
| [07:32] | Clear attempt by FHS good. |
| [07:29] | Turnover by FHS Johnson,Graham (caused by Nelson,Elijah). |
| [07:13] | Ground ball pickup by CCHS Neff,Jacob. |
| [07:11] | Clear attempt by CCHS good. |
| [07:03] | Turnover by CCHS Clarke,Will (caused by Posey,Jack). |
| [06:59] | Ground ball pickup by FHS Posey,Jack. |
| [06:58] | Clear attempt by FHS good. |
| [06:57] | Shot by FHS Donovan,Andrew, SAVE Strickland,Nick. |
| [06:50] | GOAL by FHS Doherty,Aidan, Assist by Capestany,Hunter. |
| Freedom High School 12, Culpeper County HS 3 |
| [06:50] | Faceoff Dickerson,Jordan vs Cavalheri,Nick won by FHS, [06:50] Ground ball pickup by FHS Cavalheri,Nick. |
| [06:50] | LeMaster,Trevor at goalie for FHS. |
| [06:50] | GOAL by FHS Bishop,Kyle, Assist by Woon,Josh. |
| Freedom High School 13, Culpeper County HS 3 |
| [06:50] | Faceoff Dickerson,Jordan vs Cavalheri,Nick won by FHS. |
| [06:50] | Ground ball pickup by CCHS Bledsoe,Curtis. |
| [06:50] | Turnover by CCHS Bledsoe,Curtis. |
| [06:50] | Clear attempt by FHS good. |
| [06:30] | Shot by FHS Ricci,Evan WIDE RIGHT. |
| [06:22] | Clear attempt by CCHS good. |
| [06:10] | Shot by CCHS Nelson,Elijah BLOCKED. |
| [06:07] | Ground ball pickup by CCHS Boddery,Cole. |
| [05:42] | Shot by CCHS Armel,Thomas, SAVE LeMaster,Trevor. |
| [04:59] | Penalty on FHS Ricci,Evan (SLASHING/1:00) Extra-man opportunity. |
| [04:48] | Shot by CCHS Grenke,Dillon WIDE LEFT. |
| [04:30] | GOAL by CCHS Nelson,Elijah (MAN-UP), Assist by Clarke,Will. |
| Freedom High School 13, Culpeper County HS 4 |
| [04:30] | Faceoff Dickerson,Jordan vs Shellnut,Zach won by FHS, [04:30] Ground ball pickup by FHS Shellnut,Zach. |
| [04:13] | Shot by FHS Shellnut,Zach WIDE RIGHT. |
| [04:08] | Ground ball pickup by FHS Doherty,Aidan. |
| [04:03] | Turnover by FHS Doherty,Aidan. |
| [03:55] | Clear attempt by CCHS good. |
| [03:50] | Shot by CCHS Stroud,Logan BLOCKED. |
| [02:56] | Clear attempt by FHS good. |
| [02:50] | Turnover by FHS Ricci,Evan (caused by Nelson,Elijah). |
| [02:49] | Ground ball pickup by CCHS Nelson,Elijah. |
| [02:47] | Clear attempt by CCHS good. |
| [02:43] | Shot by CCHS Nelson,Elijah, SAVE LeMaster,Trevor. |
| [02:42] | Clear attempt by FHS good. |
| [02:36] | Ground ball pickup by FHS Doherty,Aidan. |
| [02:21] | Shot by FHS Nies,Nick HIT POST. |
| [02:10] | GOAL by FHS Nies,Nick, Assist by Doherty,Aidan. |
| Freedom High School 14, Culpeper County HS 4 |
| [02:10] | Faceoff Dickerson,Jordan vs Shellnut,Zach won by FHS. |
| [02:06] | Ground ball pickup by FHS Ricci,Evan. |
| [02:00] | Clear attempt by FHS good. |
| [01:23] | Turnover by FHS Doherty,Aidan. |
| [01:19] | Clear attempt by CCHS good. |
| [00:59] | Turnover by CCHS Stroud,Logan (caused by Yoon,Matt). |
| [00:56] | Ground ball pickup by FHS Tapley,Jack. |
| [00:55] | Clear attempt by FHS good. |
| [00:50] | Clear attempt by CCHS good. |
| [00:43] | Shot by CCHS Nelson,Elijah, SAVE LeMaster,Trevor. |
| [00:35] | Clear attempt by FHS failed. |
| [00:31] | Turnover by FHS LeMaster,Trevor. |
| [00:30] | Ground ball pickup by CCHS Boddery,Cole. |
| [00:27] | Turnover by CCHS Boddery,Cole. |
| [00:00] | End-of-period. |