Eagles | Qtr | Phoenix |
|
||||||||||||||||||||||||
21 | Final | 14 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Freedom |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Dineen, Brett | 2 | 77 | 38.5 | 53 | 0 | 1 | 1 |
Totals... | 2 | 77 | 38.5 | 53 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Cofield, Jeremy | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 1 | 13 | 13.0 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Collins,Zyan | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 1 | 4 | 4.0 | 0 | 4 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Rock Ridge |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Wright,Ben | 6 | 251 | 41.8 | 63 | 0 | 2 | 2 |
Totals... | 6 | 251 | 41.8 | 63 | 0 | 2 | 2 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Taylor,Thai | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |