![]() |
PVHS | Qtr | Freedom | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 14 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Park View |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Lampe Anthony | 3 | 120 | 40.0 | 57 | 0 | 0 | 1 |
| Totals... | 3 | 120 | 40.0 | 57 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Thorne Adam | 2 | 26 | 13.0 | 0 | 13 |
| Coopwood Jr Ken | 1 | 5 | 5.0 | 0 | 0 |
| Totals... | 3 | 31 | 10.3 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Helmick Noah | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Freedom |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 |
| Stiles Quincy | 2 | 60 | 30.0 | 32 | 0 | 0 | 0 |
| FitzGerald Jack | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 4 | 66 | 16.5 | 32 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Posey Jack | 1 | 18 | 18.0 | 0 | 18 |
| Totals... | 1 | 18 | 18.0 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Krinjeck Ethan | 1 | 6 | 6.0 | 0 | 6 |
| Collins Zayan | 1 | 0 | 0.0 | 0 | 0 |
| Cofield Jeremy | 1 | 0 | 0.0 | 0 | 0 |
| Pirko Andrew | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 4 | 6 | 1.5 | 0 | 6 |
| Field goal attempts |