OKAFOR   Prd   SHABAZZ  
  1st 2nd 3rd 4th Total
SHABAZZ 9 21 10 17 57
Okafor 21 17 24 23 85
  85   Final   57  
 
 SHABAZZ  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
47 Smith,Jamari  *  8-11 3-4 2-2 0 2 2 2 1 2 2 1 25 21
55 Williams,Alexander  *  1-5 0-2 0-0 0 1 1 0 1 2 0 0 24 2
69 Springer,Jaden  *  4-12 0-0 1-1 5 5 10 3 3 2 0 1 26 9
88 Lewis,Austin  *  0-3 0-0 2-2 1 2 3 2 1 1 0 0 18 2
98 Stute,Myles  *  3-10 1-4 0-0 2 7 9 1 3 3 0 0 20 7
17 Watts,Joel     0-6 0-0 0-0 2 3 5 2 2 1 0 0 17 0
20 Byers,Cameron     6-11 0-0 0-3 2 2 4 1 0 1 0 2 14 12
35 Fitzgerald,Marcus     2-6 0-1 0-0 1 1 2 0 0 0 0 0 16 4
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 2 0 0 0 0
Totals..............    24-64 4-11 5-8 15 25 40 11 11 14 2 4 160 57
  37.5% 36.4% 62.5%  
Free Web Hosting