| ||||||||||||||||||||||||||||||
![]() |
ULIS | Prd | JB | ![]() |
|
|||||||||||||||||||||||||
94 | Final | 88 | ||||||||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
02:48 | JB | TURNOVR by Patterson,Lu'cye | ULIS 86 - JB 86 | Tied |
02:46 | ULIS | STEAL by Brakefield,Jaemyn | ||
02:43 | ULIS | GOOD! LAYUP by Fisher,Rahsen (fastbreak) | ULIS 88 - JB 86 | (ULIS by 2) |
ASSIST by Brakefield,Jaemyn | ||||
02:06 | JB | MISSED LAYUP by Hugley,John | ||
REBOUND (OFF) by Kirdy,Jacqueze | ||||
02:02 | JB | MISSED LAYUP by Hugley,John | ||
REBOUND (DEF) by (TEAM) | ||||
01:48 | ULIS | MISSED JUMPER by 09 | ||
REBOUND (DEF) by Patterson,Lu'cye | ||||
01:39 | JB | MISSED 3 PTR by Stutts,Skyler | ||
REBOUND (DEF) by Ellis,Chase | ||||
01:32 | ULIS | GOOD! LAYUP by Clarke,Garvin (fastbreak) | ULIS 90 - JB 86 | (ULIS by 4) |
ASSIST by Ellis,Chase | ||||
01:09 | JB | MISSED 3 PTR by Jackson,Kameron | ||
REBOUND (OFF) by Kirdy,Jacqueze | ||||
01:01 | JB | MISSED LAYUP by Kirdy,Jacqueze | ||
REBOUND (OFF) by Kirdy,Jacqueze | ||||
00:56 | JB | TURNOVR by Kirdy,Jacqueze | ||
00:55 | ULIS | STEAL by Brakefield,Jaemyn | ||
00:45 | JB | FOUL by Kirdy,Jacqueze (P5) | ||
00:42 | ULIS | MISSED FT SHOT by Brakefield,Jaemyn | ||
REBOUND (DEF) by Kirdy,Jacqueze | ||||
00:39 | JB | GOOD! LAYUP by Stutts,Skyler (fastbreak) | ULIS 90 - JB 88 | (ULIS by 2) |
ASSIST by Patterson,Lu'cye | ||||
00:26 | JB | FOUL by Patterson,Lu'cye (P4) | ||
00:26 | ULIS | MISSED FT SHOT by McDaniels,Rashad | ||
REBOUND (DEF) by Kirdy,Jacqueze | ||||
00:26 | ULIS | GOOD! DUNK by Brakefield,Jaemyn | ULIS 92 - JB 88 | (ULIS by 4) |
00:15 | JB | MISSED JUMPER by Stutts,Skyler | ||
00:15 | ULIS | BLOCK by Ellis,Chase | ||
REBOUND (DEF) by Brakefield,Jaemyn | ||||
00:05 | ULIS | GOOD! LAYUP by Ellis,Chase (fastbreak) | ULIS 94 - JB 88 | (ULIS by 6) |
ASSIST by McDaniels,Rashad |
JB | ULIS | ||||
Field goals | 36-84 | 42.9% | 35-66 | 53.0% | |
3-point FGs | 6-22 | 27.3% | 7-16 | 43.8% | |
Free throws | 10-15 | 66.7% | 17-20 | 85.0% | |
Reb (O-D) | 51 (21-30) | 36 (4-32) | |||
Turnovers | 13 | 12 | |||
Last FG | OT-00:39 | OT-00:05 | |||
Large lead | 18 (3rd-04:43) | 6 (1st-01:54) |
Team JB |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Jackson,Kameron | * | 3-11 | 0-3 | 0-0 | 6 | 1 | 0 | 6 |
42 | Coffy,John | * | 3-14 | 0-1 | 0-0 | 11 | 2 | 2 | 6 |
52 | Patterson,Lu'cye | * | 7-11 | 3-4 | 1-1 | 2 | 5 | 4 | 18 |
83 | Stutts,Skyler | * | 4-11 | 1-6 | 0-0 | 5 | 3 | 0 | 9 |
93 | Burch,Jordan | * | 1-6 | 0-1 | 2-2 | 2 | 2 | 0 | 4 |
05 | Hugley,John | 2-6 | 0-0 | 2-6 | 3 | 2 | 1 | 6 | |
30 | Kirdy,Jacqueze | 7-9 | 0-0 | 4-4 | 10 | 2 | 5 | 18 | |
63 | Dockery,Marcus | 6-10 | 2-5 | 0-1 | 6 | 1 | 0 | 14 | |
74 | Mashburn,Jamal | 3-6 | 0-2 | 1-1 | 3 | 4 | 3 | 7 |
Ullis |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
09 | 09 | * | 4-7 | 1-1 | 4-4 | 3 | 3 | 0 | 13 |
54 | Otero,Joshua | * | 3-6 | 0-1 | 0-0 | 1 | 1 | 1 | 6 |
65 | Ellis,Chase | * | 4-7 | 1-1 | 3-3 | 7 | 2 | 2 | 12 |
85 | Brakefield,Jaemyn | * | 7-13 | 0-3 | 6-8 | 9 | 3 | 3 | 20 |
95 | Fisher,Rahsen | * | 1-3 | 0-0 | 0-0 | 5 | 0 | 2 | 2 |
07 | Ferguson,Nick | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | |
33 | Fonseca,Kallin | 1-2 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | |
44 | Morton,DJ | 1-5 | 1-2 | 0-0 | 2 | 1 | 4 | 3 | |
58 | Clarke,Garvin | 4-6 | 0-1 | 2-2 | 2 | 2 | 1 | 10 | |
76 | McDaniels,Rashad | 9-14 | 4-6 | 2-3 | 2 | 3 | 3 | 24 |