| OT Period Play-by-Play | ||||
| 00:00 | Black | TURNOVR by Deloach,Jalen | White 29 - Black 29 | Tied |
| 00:00 | White | TURNOVR by Jackson,Lamont | ||
| 00:00 | Black | GOOD! FT SHOT by Oliveras,David | Black 30 - White 29 | (Black by 1) |
| Black | White | ||||
| Field goals | 11-26 | 42.3% | 11-27 | 40.7% | |
| 3-point FGs | 3-6 | 50.0% | 4-13 | 30.8% | |
| Free throws | 5-9 | 55.6% | 3-3 | 100 % | |
| Reb (O-D) | 21 (9-12) | 14 (4-10) | |||
| Turnovers | 9 | 5 | |||
| Last FG | 2nd-00:00 | 2nd-02:04 | |||
| Large lead | 1 (OT-00:00) | 16 (1st-03:22) | |||
| Black |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 02 | Doodoo,Niiofei | 0-3 | 0-0 | 2-3 | 2 | 0 | 0 | 2 | |
| 03 | Deloach,Jalen | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | |
| 04 | Asbury,Brett | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | |
| 05 | Oliveras,David | 4-6 | 1-1 | 3-4 | 2 | 0 | 0 | 12 | |
| 06 | Douglass,Franklin | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 3 | |
| 07 | Demonia,Demarcus | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 6 | |
| 08 | Sprowl,Josh | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | |
| 09 | Christopher,Mansker | 1-1 | 1-1 | 0-1 | 1 | 2 | 1 | 3 | |
| 10 | Boehlert,Bryan | 2-5 | 0-1 | 0-0 | 7 | 0 | 1 | 4 | |
| 11 | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| White |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 01 | Morrow,Craig | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | |
| 02 | Harris,Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 03 | Fuentes,Anthony | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | |
| 04 | Jackson,Lamont | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | |
| 05 | Devonish Jr,Sherwyn | 3-7 | 0-3 | 1-1 | 2 | 2 | 0 | 7 | |
| 06 | 06 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | |
| 07 | Anthony,Sterling | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 8 | |
| 08 | 08 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
| 09 | 09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10 | Payton,Jalen | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | |
| 11 | Unegbu,Uche | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | |
| 12 | Johnson,D'Andre | 2-5 | 1-3 | 0-0 | 4 | 0 | 0 | 5 |