|   | |||||||||||||||||||||||||||
![]() |
GORETTI | Prd | POLY | ![]() |
|
||||||||||||||||||||||
| 58 | 4th 00:17 |
66 | |||||||||||||||||||||||||
|   |
| 4th Period Play-by-Play |
| POLY | Goretti | ||||
| Field goals | 20-35 | 57.1% | 17-50 | 34.0% | |
| 3-point FGs | 3-11 | 27.3% | 2-18 | 11.1% | |
| Free throws | 23-35 | 65.7% | 22-31 | 71.0% | |
| Reb (O-D) | 29 (4-25) | 29 (12-17) | |||
| Turnovers | 17 | 14 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Baltimore Poly |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | Chong-Qui,Christian | * | 2-9 | 2-6 | 8-11 | 1 | 3 | 2 | 14 |
| 05 | Jones,Jordan | * | 5-6 | 0-0 | 1-2 | 11 | 0 | 5 | 11 |
| 14 | 14 | * | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 |
| 22 | Perry,De'vondre | * | 6-8 | 1-2 | 4-8 | 8 | 1 | 3 | 17 |
| 90 | Mims,Demetrius | * | 4-8 | 0-2 | 8-10 | 5 | 0 | 4 | 16 |
| 02 | Thornton,Eric | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | |
| 04 | Tate,Kyshon | 3-4 | 0-1 | 2-4 | 2 | 4 | 2 | 8 | |
| 10 | Jones,Seth | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 |
| St. Maria Goretti |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | Penn,Chandler | * | 0-6 | 0-5 | 0-2 | 1 | 1 | 4 | 0 |
| 04 | Doleman,Donte | * | 4-8 | 1-2 | 14-17 | 5 | 1 | 2 | 23 |
| 05 | Kuhn,Jake | * | 3-12 | 0-6 | 3-4 | 6 | 1 | 0 | 9 |
| 12 | Zinnich,Ryan | * | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| 20 | Akaya,Ameka | * | 6-13 | 0-1 | 5-7 | 5 | 0 | 4 | 17 |
| 10 | Bell,Kevin | 1-2 | 0-1 | 0-0 | 1 | 1 | 5 | 2 | |
| 11 | Mack,Josh | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | |
| 22 | Clarence,Elijah | 2-6 | 1-3 | 0-1 | 4 | 1 | 1 | 5 | |
| 23 | White,Jiar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 30 | Pope | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 32 | Blakney,RJ | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 2 |
Date: 01/02/16
Site: DMVelite West High School Showcase
Officials:
Time: 9:00 pm